The Jersey Pinball Association Pinball League
League Standings for Week 10 -- End of Season Standings
Player Division TLP = Raw Points + Total Bonus Points Average NS To Date
Kevin Smigel A 148   96   52 6.5756
Michael Field A 137   92   45 4.8223
Sanjay Shah A 129   90   39 5.5253
Edward Zeltmann A 122   82   40 5.4693
Koi Morris A 121   84   37 5.0863
Andrew Drabik A 106   72   34 4.1049
Jon Necco A 106   73   33 3.8835
Paul Drabik B 129   88   41 4.4669
Thomas Dwyer B 128   81   47 5.4158
Ken Griggs B 127   84   43 4.8448
Edward Shewchuck B 121   84   37 3.8120
Glenn Gilliar B 110   83   27 4.3418
Jeffrey Lupowitz B 76   48   28 1.8895
Brett Casey B 70   46   24 2.5548
Michael Rennowitz B 7   3   4 0.1977

Congratulations to all the winners!!

Back