Groupings for the League Finals
| A Division Finals Grouping | B Division Finals Grouping | C Division Finals Grouping |
| 1) Ed Z. | Kevin S. | Bob P. |
| 2) Andrew D. | Jon N. | Joe Z. |
| 3) Koi M. | Ken G. | Dave W. |
| 4) Steve B. | Tom D. | Paul D. |
Groupings for Week 10
| Group 1 (A Division) | Group 2 (A Division) | Group 3 (B Division) | Group 4 (B Division) | Group 5 (C Division) | Group 6 (C Division) |
| 1) Sanjay S. | Brett C. | Kevin S. | Dave S. | Jeff C. | Steve F. |
| 2) Steve B | Mike F. | Jim F. | Chris G. | Jell L. | Ed S. |
| 3) Ed Z. | Koi M. | Ken G. | Ricky F. | Paul D. | Bob P. |
| 4) | Andrew D. | Tom D. | Jon N. | Dave W. | Joe Z. |
Groupings for Week 9
| Group 1 (A Division) | Group 2 (A Division) | Group 3 (B Division) | Group 4 (B Division) | Group 5 (C Division) | Group 6 (C Division) |
| 1) Koi M. | Brett C. | Kevin S. | Dave S. | Jeff L. | Steve F. |
| 2) Andrew D. | Ed Z. | Jon N. | Chris G. | Joe Z. | Bob P. |
| 3) Steve B. | Mike F. | Ricky F. | Jim F. | Paul D. | Dave W. |
| 4) | Sanjay S. | Tom D. | Ken G. | Ed S. | Jeff C. |
Groupings for Week 8
| Group 1 (A Division) | Group 2 (A Division) | Group 3 (B Division) | Group 4 (B Division) | Group 5 (C Division) | Group 6 (C Division) |
| 1) Koi M. | Brett C. | Ricky F. | Dave S. | Jeff C. | Ed S. |
| 2) Steve B. | Sanjay S. | Jim F. | Jon N. | Paul D. | Steve F. |
| 3) Ed Z. | Andrew D. | Ken G. | Chris G. | Joe Z. | Bob P. |
| 4) | Mike F. | Kevin S. | Tom D. | Dave W. | Jeff L. |
Groupings for Week 7
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
| 1) Sanjay S. | Mike F. | Jim F. | Dave S. | Steve F. | Jeff C. |
| 2) Ed Z. | Brett C. | ZKen G. | Chris G. | Dave W. | Jeff L. |
| 3) Koi M. | Andrew D. | Tom D. | Kevin S. | Paul D. | Joe Z. |
| 4) | Steve B. | Jon N. | Ricky F. | Ed S. | Bob P. |
Groupings and Group Bonus Multipliers for Week 6 (last week for Group Bonus Multipliers; A/B/C Division Play begins on Week 7)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Ken G. | Ed Z. | Dave W. | Jim F. | Jeff L. | Dave S. |
| 2) Koi M. | Tom D. | Andrew D. | Paul D. | Ricky F. | Jeff C. |
| 3) Steve B. | Sanjay S. | Kevin S. | Joe Z. | Chris G. | Bob P. |
| 4) | Mike F. | Ed S. | Jon N. | Steve F. | Brett C. |
Groupings and Group Bonus Multipliers for Week 5
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Ken G. | Sanjay S. | Jim F. | Kevin S. | Dave S. | Chris G. |
| 2) Ed Z. | Dave W. | Mike F. | Ed S. | Bob P. | Jeff C. |
| 3) Steve B. | Andrew D. | Paul D. | Jeff L. | Jon N. | Steve F. |
| 4) | Koi M. | Tom D. | Ricky F. | Joe Z. | Brett C. |
Groupings and Group Bonus Multipliers for Week 4
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Ken G. | Steve B. | Dave W. | Paul D. | Jeff L. | Steve F. |
| 2) Ed Z. | Jim F. | Kevin S. | Jon N. | Brett C. | Joe Z. |
| 3) Sanjay S. | Andrew D. | Koi M. | Dave S. | Ricky F. | Jeff C. |
| 4) | Mike F. | Ed S.. | Tom D. | Chris G. | Bob P. |
Groupings and Group Bonus Multipliers for Week 3
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Steve B. | Koi M. | Paul D. | Ed S. | Jeff C. | Chris G. |
| 2) Sanjay S. | Ed Z. | Jon N. | Jeff L. | Bob P. | Ricky F. |
| 3) Ken G. | Jim F. | Andrew D. | Kevin S. | Tom D. | Steve F. |
| 4) | Dave W. | Mike F. | Brett C. | Dave S. | Joe Z. |